03/Nov/2024 - WDSF OPEN Standard SoloF | ≡ |
Wertungstabelle Skating
No. | Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
25Kang, Hsin-ni | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
42Huang, Chia Yi | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
45Ee, Jia Xuan | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
111Jadhisno, Lily Djoen | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
122Loh, Yi Ling | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
151Lee, Yan Man | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
No. | Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
25Kang, Hsin-ni | |||||||
42Huang, Chia Yi | |||||||
45Ee, Jia Xuan | |||||||
111Jadhisno, Lily Djoen | |||||||
122Loh, Yi Ling | |||||||
151Lee, Yan Man |
No. | Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
25Kang, Hsin-ni | |||||||
42Huang, Chia Yi | |||||||
45Ee, Jia Xuan | |||||||
111Jadhisno, Lily Djoen | |||||||
122Loh, Yi Ling | |||||||
151Lee, Yan Man |