| 07/Apr/2023 - OPEN Sn2 AN+AI Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 183Barceló Vicens, Antonio / Grimalt Luna, Margarita | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 186Gordillo Correa, Antonio / López Horme~no, Mari Angeles | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 187Jiménez-mena Sarrá, María Estela / Segovia Egea, Alejandro | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 188La Poza Vinuesa, Josep Maria / Sansano Casadó, Clia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 183Barceló Vicens, Antonio / Grimalt Luna, Margarita | |||||
| 186Gordillo Correa, Antonio / López Horme~no, Mari Angeles | |||||
| 187Jiménez-mena Sarrá, María Estela / Segovia Egea, Alejandro | |||||
| 188La Poza Vinuesa, Josep Maria / Sansano Casadó, Clia | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 183Barceló Vicens, Antonio / Grimalt Luna, Margarita | |||||
| 186Gordillo Correa, Antonio / López Horme~no, Mari Angeles | |||||
| 187Jiménez-mena Sarrá, María Estela / Segovia Egea, Alejandro | |||||
| 188La Poza Vinuesa, Josep Maria / Sansano Casadó, Clia | |||||