| 07/Apr/2023 - OPEN Jn1 C Single F. Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 46Avilés González, Natalia | 1.0 | 1.0 | 2.0 | 1.5 | 5.5 | 1 |
| 58Jesus, Renata | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 63López Roses, Lucía | 2.0 | 2.0 | 1.0 | 1.5 | 6.5 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 46Avilés González, Natalia | ||||
| 58Jesus, Renata | ||||
| 63López Roses, Lucía | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 46Avilés González, Natalia | ||||
| 58Jesus, Renata | ||||
| 63López Roses, Lucía | ||||