| 07/Apr/2023 - OPEN Sn4 B+AN Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 245Cayuela Pi~nero, Josep / Gómez Martín, Pepi | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 16.0 | 3 |
| 251García López, Bertomeu / Alabau Romeu, Carmen | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
| 255María Martín, Juan Pedro / Grané Tor-del-spar, Rosa | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 8.0 | 2 |
| 262Pérez Cruzado, María Inés / Martín Mgica, Miguel Angel | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 5 |
| 267Solé Escarré, Medir / Vinagre Alonso, Carme | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 269Soria Badia, Xavier / Cadena Caballero, Roser | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 245Cayuela Pi~nero, Josep / Gómez Martín, Pepi | |||||||
| 251García López, Bertomeu / Alabau Romeu, Carmen | |||||||
| 255María Martín, Juan Pedro / Grané Tor-del-spar, Rosa | |||||||
| 262Pérez Cruzado, María Inés / Martín Mgica, Miguel Angel | |||||||
| 267Solé Escarré, Medir / Vinagre Alonso, Carme | |||||||
| 269Soria Badia, Xavier / Cadena Caballero, Roser | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 245Cayuela Pi~nero, Josep / Gómez Martín, Pepi | |||||||
| 251García López, Bertomeu / Alabau Romeu, Carmen | |||||||
| 255María Martín, Juan Pedro / Grané Tor-del-spar, Rosa | |||||||
| 262Pérez Cruzado, María Inés / Martín Mgica, Miguel Angel | |||||||
| 267Solé Escarré, Medir / Vinagre Alonso, Carme | |||||||
| 269Soria Badia, Xavier / Cadena Caballero, Roser | |||||||