| 07/Apr/2023 - OPEN Yo B+AN Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 325Fernandez Galindo, Yerai / Fernandez Galindo, Yaiza | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 330Martínez Cortizas, Hugo / Manso Rico, Sabela | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 331Meli Cortes, Toni / Costa Jimeno, Carla | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 |
| 332Oliver Fabra, Alex / Navarro Tomás, Erika | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 |
| 335Recio Sanjuan, Arnau / Zaiko, Alexandra | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| 338Zakaras, Danielius / Navarro Segura, Irene | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 325Fernandez Galindo, Yerai / Fernandez Galindo, Yaiza | |||||||
| 330Martínez Cortizas, Hugo / Manso Rico, Sabela | |||||||
| 331Meli Cortes, Toni / Costa Jimeno, Carla | |||||||
| 332Oliver Fabra, Alex / Navarro Tomás, Erika | |||||||
| 335Recio Sanjuan, Arnau / Zaiko, Alexandra | |||||||
| 338Zakaras, Danielius / Navarro Segura, Irene | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 325Fernandez Galindo, Yerai / Fernandez Galindo, Yaiza | |||||||
| 330Martínez Cortizas, Hugo / Manso Rico, Sabela | |||||||
| 331Meli Cortes, Toni / Costa Jimeno, Carla | |||||||
| 332Oliver Fabra, Alex / Navarro Tomás, Erika | |||||||
| 335Recio Sanjuan, Arnau / Zaiko, Alexandra | |||||||
| 338Zakaras, Danielius / Navarro Segura, Irene | |||||||