| 07/Apr/2023 - OPEN Jn1 T2 Single F. Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 50Chashchina, Polina | 2.0 | 2.0 | 5.0 | 9.0 | 3 |
| 51Chiselita Andriesi, Leonna Denissa | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 56Grau Monné, Abril | 6.0 | 6.0 | 6.0 | 18.0 | 6 |
| 57Guzmán Pérez, Leire | 3.0 | 3.0 | 2.0 | 8.0 | 2 |
| 62Lleix Borrs, Idoia | 5.0 | 5.0 | 3.0 | 13.0 | 5 |
| 66Primo Colomé, Edurne | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| 74Valderrama Bayarri, Aroa | 7.0 | 7.0 | 7.0 | 21.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 50Chashchina, Polina | ||||||||
| 51Chiselita Andriesi, Leonna Denissa | ||||||||
| 56Grau Monné, Abril | ||||||||
| 57Guzmán Pérez, Leire | ||||||||
| 62Lleix Borrs, Idoia | ||||||||
| 66Primo Colomé, Edurne | ||||||||
| 74Valderrama Bayarri, Aroa | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 50Chashchina, Polina | ||||||||
| 51Chiselita Andriesi, Leonna Denissa | ||||||||
| 56Grau Monné, Abril | ||||||||
| 57Guzmán Pérez, Leire | ||||||||
| 62Lleix Borrs, Idoia | ||||||||
| 66Primo Colomé, Edurne | ||||||||
| 74Valderrama Bayarri, Aroa | ||||||||