| 07/Apr/2023 - OPEN Jn2 C Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 85Ga~nete Novoa, Adrián / Bernárdez Otero, Aixa | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 | 3 |
| 95Ramos Martorell, Nuria / Milenov, Cristian | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 2 |
| 96Rego Carballo, Hugo / Fonticoba Porta, Lidia | 1.0 | 2.0 | 3.0 | 1.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 85Ga~nete Novoa, Adrián / Bernárdez Otero, Aixa | ||||
| 95Ramos Martorell, Nuria / Milenov, Cristian | 2 | |||
| 96Rego Carballo, Hugo / Fonticoba Porta, Lidia | 2 | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 85Ga~nete Novoa, Adrián / Bernárdez Otero, Aixa | ||||
| 95Ramos Martorell, Nuria / Milenov, Cristian | 9 | 13 | 2 | |
| 96Rego Carballo, Hugo / Fonticoba Porta, Lidia | 7 | 15 | 1 | |