| 07/Apr/2023 - OPEN Sn4 C Latin - | ≡ |
Final result
| Final | |||
| Rank | No. | Couple | Country |
| 1. | 246 | Compains López, Francisco / Alonso Blasco, María Isabel | Didance, CBE |
| 2. | 260 | Moro Casals, Miquel / Ferrer López, Mari Cruz | Fipball, CBE |
| 07/Apr/2023 - OPEN Sn4 C Latin - | ≡ |
| Final | |||
| Rank | No. | Couple | Country |
| 1. | 246 | Compains López, Francisco / Alonso Blasco, María Isabel | Didance, CBE |
| 2. | 260 | Moro Casals, Miquel / Ferrer López, Mari Cruz | Fipball, CBE |
This list was generated by TopTurnier for Windows V9.2a.