| 07/Apr/2023 - OPEN Jv1+Jv2+Jn1 T1 Single F. Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 60Kuida, Nesa | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 65Potapenko, Veronika | 5.0 | 2.0 | 5.0 | 12.0 | 4 |
| 70Sanz Espigares, Estefania | 6.0 | 5.0 | 6.0 | 17.0 | 6 |
| 71Sidorovic, Mija | 4.0 | 7.0 | 2.0 | 13.0 | 5 |
| 103Marco Arrue, Belén | 3.0 | 4.0 | 4.0 | 11.0 | 3 |
| 104Massoud, Ekaterina | 2.0 | 3.0 | 3.0 | 8.0 | 2 |
| 115Sidorovic, Elija | 7.0 | 6.0 | 7.0 | 20.0 | 7 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 60Kuida, Nesa | ||||||||
| 65Potapenko, Veronika | ||||||||
| 70Sanz Espigares, Estefania | ||||||||
| 71Sidorovic, Mija | ||||||||
| 103Marco Arrue, Belén | ||||||||
| 104Massoud, Ekaterina | ||||||||
| 115Sidorovic, Elija | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 60Kuida, Nesa | ||||||||
| 65Potapenko, Veronika | ||||||||
| 70Sanz Espigares, Estefania | ||||||||
| 71Sidorovic, Mija | ||||||||
| 103Marco Arrue, Belén | ||||||||
| 104Massoud, Ekaterina | ||||||||
| 115Sidorovic, Elija | ||||||||