| 07/Apr/2023 - OPEN Jn2+Yo T1 Single F. Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 83Fernández Medina, Ariane | 1.0 | 2.0 | 2.0 | 5.0 | 2 |
| 93Panadero Knyazeva, Anastasia | 2.0 | 3.0 | 3.0 | 8.0 | 3 |
| 320Chekh Bakshova, Ilona Ilhanovna | 3.0 | 1.0 | 1.0 | 5.0 | 1 |
| 336Sirman, Valeria | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 83Fernández Medina, Ariane | 1 | 2 | |||
| 93Panadero Knyazeva, Anastasia | |||||
| 320Chekh Bakshova, Ilona Ilhanovna | 2 | 1 | |||
| 336Sirman, Valeria | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 83Fernández Medina, Ariane | |||||
| 93Panadero Knyazeva, Anastasia | |||||
| 320Chekh Bakshova, Ilona Ilhanovna | |||||
| 336Sirman, Valeria | |||||