07/Apr/2023 - OPEN Jn1 T1 Single F. Latin - | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
50Chashchina, Polina | 3.0 | 3.5 | 3.0 | 9.5 | 3 |
60Kuida, Nesa | 2.0 | 1.0 | 1.0 | 4.0 | 1 |
65Potapenko, Veronika | 1.0 | 2.0 | 2.0 | 5.0 | 2 |
71Sidorovic, Mija | 4.0 | 3.5 | 4.0 | 11.5 | 4 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
50Chashchina, Polina | |||||
60Kuida, Nesa | |||||
65Potapenko, Veronika | |||||
71Sidorovic, Mija |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
50Chashchina, Polina | |||||
60Kuida, Nesa | |||||
65Potapenko, Veronika | |||||
71Sidorovic, Mija |