| 07/Apr/2023 - OPEN Jn1 C 8-Dance - | ≡ |
Final result
| Final | |||
| Rank | No. | Couple | Country |
| 1. | 272 | Belskii, Semen / Tymonkina, Kseniia | La Costa, Club de Baile Deportivo |
| 2. | 59 | Kapitanova, Aleksandra / Makhno, Sergey | Team Dynamik, CBE |
| 07/Apr/2023 - OPEN Jn1 C 8-Dance - | ≡ |
| Final | |||
| Rank | No. | Couple | Country |
| 1. | 272 | Belskii, Semen / Tymonkina, Kseniia | La Costa, Club de Baile Deportivo |
| 2. | 59 | Kapitanova, Aleksandra / Makhno, Sergey | Team Dynamik, CBE |
This list was generated by TopTurnier for Windows V9.2a.