| 08/Apr/2023 - OPEN Jn2+Yo+Ad1 T1 Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 364Jerez López, Mireia / Cunillera Carrizo, Oriol | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | 2.0 | 3.0 | 2.0 | 7.0 | 2 |
| 479Mato Miras, Adriana / Sumoy Inglada, Gerard | 3.0 | 2.0 | 3.0 | 8.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 364Jerez López, Mireia / Cunillera Carrizo, Oriol | |||||
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | |||||
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | |||||
| 479Mato Miras, Adriana / Sumoy Inglada, Gerard | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 364Jerez López, Mireia / Cunillera Carrizo, Oriol | |||||
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | |||||
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | |||||
| 479Mato Miras, Adriana / Sumoy Inglada, Gerard | |||||