| 08/Apr/2023 - OPEN Jv1+Jv2 T2 Single F. Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 438Sanz Espigares, Daniela | 4.0 | 5.0 | 5.0 | 14.0 | 5 |
| 442Fernandez Riquelme, Elena | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 443Frydliand, Valeria | 5.0 | 3.0 | 4.0 | 12.0 | 4 |
| 444Kazakova, Krystsina | 3.0 | 4.0 | 3.0 | 10.0 | 3 |
| 449Talarn Cuevas, Cinta | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 438Sanz Espigares, Daniela | ||||||
| 442Fernandez Riquelme, Elena | ||||||
| 443Frydliand, Valeria | ||||||
| 444Kazakova, Krystsina | ||||||
| 449Talarn Cuevas, Cinta | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 438Sanz Espigares, Daniela | ||||||
| 442Fernandez Riquelme, Elena | ||||||
| 443Frydliand, Valeria | ||||||
| 444Kazakova, Krystsina | ||||||
| 449Talarn Cuevas, Cinta | ||||||