| 08/Apr/2023 - OPEN Jn2+Yo+Ad T2 Single F. Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 356Beloglazova, Polina | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 419Panadero Knyazeva, Anastasia | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 422Rodríguez Rodríguez, Elena | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| 484Tovar Fernández, Leire | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 356Beloglazova, Polina | |||||
| 419Panadero Knyazeva, Anastasia | |||||
| 422Rodríguez Rodríguez, Elena | |||||
| 484Tovar Fernández, Leire | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 356Beloglazova, Polina | |||||
| 419Panadero Knyazeva, Anastasia | |||||
| 422Rodríguez Rodríguez, Elena | |||||
| 484Tovar Fernández, Leire | |||||