| 08/Apr/2023 - OPEN Jn2+Yo T1 Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 421Pladevall Casas, Georgina / Caparrós Jiménez, Darek | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | 4.0 | 4.0 | 4.0 | 12.0 | 4 |
| 481Zakaras, Danielius / Navarro Segura, Irene | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 421Pladevall Casas, Georgina / Caparrós Jiménez, Darek | |||||
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | |||||
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | |||||
| 481Zakaras, Danielius / Navarro Segura, Irene | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 421Pladevall Casas, Georgina / Caparrós Jiménez, Darek | |||||
| 424Talarn Subirats, Yvette / Bel Fontanet, Manel | |||||
| 425Villar Carbonell, Miquel / Estébanez Forcadell, Anouk | |||||
| 481Zakaras, Danielius / Navarro Segura, Irene | |||||