| 08/Apr/2023 - OPEN Jn2 C Single F. Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 408Colomer Molina, Lucia | 6.0 | 4.0 | 5.0 | 6.0 | 21.0 | 6 |
| 409Delgado Trillo, Paula | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | 4 |
| 411Fuenteluz Marin, Julia | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 413Konovalova, Yevanhelina | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 416Morgado, Catarina | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 423Singerean Veys, María | 5.0 | 6.0 | 6.0 | 4.0 | 21.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 408Colomer Molina, Lucia | 2(9) | ||||||
| 409Delgado Trillo, Paula | |||||||
| 411Fuenteluz Marin, Julia | |||||||
| 413Konovalova, Yevanhelina | |||||||
| 416Morgado, Catarina | |||||||
| 423Singerean Veys, María | 2(9) | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 408Colomer Molina, Lucia | 12 | 6 | |||||
| 409Delgado Trillo, Paula | |||||||
| 411Fuenteluz Marin, Julia | |||||||
| 413Konovalova, Yevanhelina | |||||||
| 416Morgado, Catarina | |||||||
| 423Singerean Veys, María | 15 | 5 | |||||