| 08/Apr/2023 - OPEN Diversity Combi T2 Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 369Cunillera Carrizo, Oriol / Lucena Montal, Abril | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 370Ruiz Domínguez, Jorge / Jerez López, Mireia | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 369Cunillera Carrizo, Oriol / Lucena Montal, Abril | |||
| 370Ruiz Domínguez, Jorge / Jerez López, Mireia | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 369Cunillera Carrizo, Oriol / Lucena Montal, Abril | |||
| 370Ruiz Domínguez, Jorge / Jerez López, Mireia | |||