| 08/Apr/2023 - OPEN Jn2+Yo+Ad1 T2 Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 365Toral Novoa, Sergio / García Jiménez, Carlota | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| 418Osorio Mateu, Eric / Ortiz Nin, Astrid | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 475Folguera Martinez, Pau / Riera Martínez, Rita | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 365Toral Novoa, Sergio / García Jiménez, Carlota | ||||
| 418Osorio Mateu, Eric / Ortiz Nin, Astrid | ||||
| 475Folguera Martinez, Pau / Riera Martínez, Rita | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 365Toral Novoa, Sergio / García Jiménez, Carlota | ||||
| 418Osorio Mateu, Eric / Ortiz Nin, Astrid | ||||
| 475Folguera Martinez, Pau / Riera Martínez, Rita | ||||