| 09/Apr/2023 - OPEN Sn3+Sn4 T2 Standard - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 606Pascual Molina, Carlos / Romagosa Casa~nas, Teresa | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 614Salas Benavente, Angel / Figueira González, María Teresa | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| 628Carnicer Tobías, Francesc / Titareva Comcova, Svetlana | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 606Pascual Molina, Carlos / Romagosa Casa~nas, Teresa | ||||
| 614Salas Benavente, Angel / Figueira González, María Teresa | ||||
| 628Carnicer Tobías, Francesc / Titareva Comcova, Svetlana | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 606Pascual Molina, Carlos / Romagosa Casa~nas, Teresa | ||||
| 614Salas Benavente, Angel / Figueira González, María Teresa | ||||
| 628Carnicer Tobías, Francesc / Titareva Comcova, Svetlana | ||||