| 09/Apr/2023 - OPEN Yo B+AN Latin - | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 649Bertomeu Roca, Guillem / Talarn Subirats, Laia | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| 650Caba~nero Bellido, Diego / Marco Arrue, Saray | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 17.0 | 3 |
| 651Claramonte González, Marc / Cortés Ruano, Gala | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 658Meli Cortes, Toni / Costa Jimeno, Carla | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 | 4 |
| 659Mu~noz Medina, Pablo / Cantador Rosa, Natalia | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| 663Recio Sanjuan, Arnau / Zaiko, Alexandra | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 10.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 649Bertomeu Roca, Guillem / Talarn Subirats, Laia | |||||||
| 650Caba~nero Bellido, Diego / Marco Arrue, Saray | |||||||
| 651Claramonte González, Marc / Cortés Ruano, Gala | |||||||
| 658Meli Cortes, Toni / Costa Jimeno, Carla | |||||||
| 659Mu~noz Medina, Pablo / Cantador Rosa, Natalia | |||||||
| 663Recio Sanjuan, Arnau / Zaiko, Alexandra | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 649Bertomeu Roca, Guillem / Talarn Subirats, Laia | |||||||
| 650Caba~nero Bellido, Diego / Marco Arrue, Saray | |||||||
| 651Claramonte González, Marc / Cortés Ruano, Gala | |||||||
| 658Meli Cortes, Toni / Costa Jimeno, Carla | |||||||
| 659Mu~noz Medina, Pablo / Cantador Rosa, Natalia | |||||||
| 663Recio Sanjuan, Arnau / Zaiko, Alexandra | |||||||