08/Dec/2024 - OPEN Standard SEN.III | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
373Di Giangiacomo, Antonio / Pasquini, Laura | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
475Manresa Batlle, Xavier / Pluja Pujol, Francina | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
532Pilz, Christian / Elser, Alexa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
552Rodó Planés, Jose Maria / Castellà Castells, Aurora | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
373Di Giangiacomo, Antonio / Pasquini, Laura | |||||
475Manresa Batlle, Xavier / Pluja Pujol, Francina | |||||
532Pilz, Christian / Elser, Alexa | |||||
552Rodó Planés, Jose Maria / Castellà Castells, Aurora |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
1. | 1.-2. | 1.-3. | 1.-4. | ||
373Di Giangiacomo, Antonio / Pasquini, Laura | |||||
475Manresa Batlle, Xavier / Pluja Pujol, Francina | |||||
532Pilz, Christian / Elser, Alexa | |||||
552Rodó Planés, Jose Maria / Castellà Castells, Aurora |