01/Dec/2024 - CAMPEONATO DE ESPAÑA Danza Coreografica YOUTH Duo | ≡ |
Ranking report
Rank | Couple Country |
No | R | Danza Coreografica | dc | Total | ||||||||
LMilev, Valentin | NSanchez Ruiz, Christian | PRodriguez, Ana | QLarionova, Maria | SLiorca, Mercé | UMuñoz, Juan José | VLopez, Emma | YLimarenko, Maria | Su | ||||||
1. | González Ponce, Salma / Chaves De Nova, Stella Fever Dance de Alicante, CBE |
806 | F 1 |
TQ|PS7.5|7.25 TQ|PS7.0|7.5 |
MM|CP7.5|7.5 TQ|PS7.0|7.25 |
MM|CP7.0|7.25 MM|CP6.5|6.5 |
TQ|PS7.25|7.0 MM|CP7.0|7.25 |
TQ|PS7.5|7.75 TQ|PS7.25|7.5 |
MM|CP7.5|7.5 TQ|PS7.5|7.5 |
MM|CP7.0|7.0 MM|CP7.0|7.0 |
TQ|PS7.0|7.5 MM|CP7.5|7.5 |
29.25 28.69 |
29.25 28.69 |
|
2. | Riera Martínez, Rita / Ballesteros Mulet, Claudia Dandi, CBE |
816 | F 1 |
TQ|PS7.25|7.5 TQ|PS7.25|7.0 |
MM|CP6.25|6.5 TQ|PS6.5|6.5 |
MM|CP7.0|7.0 MM|CP6.75|6.5 |
TQ|PS7.0|6.75 MM|CP6.5|6.75 |
TQ|PS7.25|7.5 TQ|PS7.25|7.5 |
MM|CP7.0|7.25 TQ|PS7.0|7.0 |
MM|CP6.75|6.75 MM|CP6.25|6.75 |
TQ|PS6.5|7.0 MM|CP7.5|7.75 |
27.81 27.69 |
27.81 27.69 |
|
3. | Falagan Velasco, Zaira / Fernadez Gil, Ariana Feel Dance Cantabria CE |
802 | F 1 |
TQ|PS7.0|6.75 TQ|PS6.75|7.25 |
MM|CP6.0|6.25 TQ|PS6.0|5.75 |
MM|CP6.75|7.0 MM|CP6.25|6.5 |
TQ|PS6.5|6.25 MM|CP5.75|6.25 |
TQ|PS6.75|6.5 TQ|PS6.5|6.25 |
MM|CP6.75|7.0 TQ|PS6.0|6.5 |
MM|CP6.75|7.0 MM|CP6.75|6.75 |
TQ|PS6.5|6.25 MM|CP6.75|6.75 |
26.50 25.69 |
26.50 25.69 |
|
4. | Anaya Saavedra, Aitana / De La Concepción Sorli, Claudia Manises, Club de Ball Esportiu |
797 | 1 | TQ|PS6.0|6.25 | TQ|PS6.0|6.25 | MM|CP6.25|6.0 | MM|CP6.0|5.75 | TQ|PS6.5|6.25 | TQ|PS6.5|6.75 | MM|CP5.5|5.75 | MM|CP6.75|6.5 | 24.75 | 24.75 | |
5. | López García, Rita / Iglesias López, Carla Star Dance, Club Deportivo |
809 | 1 | TQ|PS6.5|6.0 | TQ|PS5.75|5.75 | MM|CP6.25|6.0 | MM|CP5.75|5.5 | TQ|PS6.0|6.25 | TQ|PS6.5|6.5 | MM|CP5.75|5.75 | MM|CP6.5|6.75 | 24.38 | 24.38 | |