01/Dec/2024 - CAMPEONATO DE ESPAÑA Danza Coreografica JUNIOR SmTeam | ≡ |
Ranking report
Rank | Formation Country |
No | R | Danza Coreografica | dc | Total | ||||||||
MLopez Romero, José | OMaximova, Anastasia | PRodriguez, Ana | RMarchesi, Luca | VLopez, Emma | WToba, Graciela | XCosta Lozano, Lorena | YLimarenko, Maria | Su | ||||||
1. | Crazy Kids Feel Dance Cantabria CE |
637 | F 1 |
TQ|MM6.75|6.5 TQ|MM7.5|7.5 |
TS|CP7.5|7.5 TS|CP7.25|7.75 |
TS|CP6.5|6.5 TQ|MM7.0|6.5 |
TQ|MM5.75|6.0 TS|CP6.25|7.0 |
TS|CP7.0|7.5 TQ|MM7.25|7.25 |
TS|CP6.5|6.5 TS|CP6.75|7.0 |
TQ|MM7.0|7.5 TS|CP7.0|7.0 |
TQ|MM6.75|7.0 TQ|MM7.25|7.5 |
27.19 28.44 |
27.19 28.44 |
|
2. | Sweet Upa Un Paso adelante |
642 | F 1 |
TQ|MM6.75|6.75 TQ|MM7.25|7.0 |
TS|CP6.5|6.25 TS|CP6.5|6.75 |
TS|CP6.75|6.75 TQ|MM7.0|7.0 |
TQ|MM6.25|6.5 TS|CP7.25|7.5 |
TS|CP6.75|7.25 TQ|MM7.0|7.0 |
TS|CP6.75|6.75 TS|CP7.0|7.0 |
TQ|MM7.25|7.5 TS|CP6.5|7.0 |
TQ|MM6.75|7.0 TQ|MM7.0|7.0 |
27.13 27.94 |
27.13 27.94 |
|
3. | New Generatión Narón, Club de Baile Deportivo |
639 | F 1 |
TQ|MM6.5|7.0 TQ|MM7.0|7.25 |
TS|CP6.75|6.75 TS|CP6.5|6.75 |
TS|CP6.75|6.75 TQ|MM6.75|6.75 |
TQ|MM6.0|6.0 TS|CP6.75|6.75 |
TS|CP6.75|7.5 TQ|MM7.0|7.0 |
TS|CP6.25|6.25 TS|CP6.5|6.75 |
TQ|MM6.25|6.5 TS|CP6.5|6.5 |
TQ|MM6.5|6.75 TQ|MM6.25|6.75 |
26.31 26.94 |
26.31 26.94 |
|
4. | New Racatumba Guadalajara Club Deportivo CBD |
640 | F 1 |
TQ|MM6.75|6.75 TQ|MM7.5|7.5 |
TS|CP5.75|6.0 TS|CP6.25|6.0 |
TS|CP6.25|6.25 TQ|MM6.5|6.5 |
TQ|MM6.25|6.25 TS|CP6.75|6.75 |
TS|CP6.5|6.5 TQ|MM6.75|6.75 |
TS|CP6.25|6.25 TS|CP6.0|6.0 |
TQ|MM7.0|7.0 TS|CP6.75|6.75 |
TQ|MM6.75|6.75 TQ|MM6.5|6.5 |
25.81 26.44 |
25.81 26.44 |
|
5. | Bybaila Golden Soul B and B, CBD |
635 | F 1 |
TQ|MM6.25|6.5 TQ|MM7.0|7.5 |
TS|CP6.0|6.0 TS|CP6.5|6.75 |
TS|CP6.0|6.0 TQ|MM6.25|6.5 |
TQ|MM5.75|6.0 TS|CP6.5|6.5 |
TS|CP6.0|6.25 TQ|MM6.75|6.75 |
TS|CP6.0|6.0 TS|CP6.0|6.0 |
TQ|MM6.25|6.5 TS|CP6.25|6.5 |
TQ|MM6.5|6.75 TQ|MM6.0|6.5 |
24.69 26.06 |
24.69 26.06 |
|
6. | Pretty Kids Feel Dance Cantabria CE |
641 | 1 | TQ|MM6.75|7.0 | TS|CP6.25|6.0 | TQ|MM6.25|6.25 | TS|CP6.25|6.0 | TQ|MM7.0|7.0 | TS|CP6.5|6.5 | TS|CP6.25|6.25 | TQ|MM6.5|7.0 | 25.94 | 25.94 | |
7. | Crew Girls Guadalajara Club Deportivo CBD |
638 | 1 | TQ|MM6.25|6.75 | TS|CP5.5|5.75 | TQ|MM6.25|6.0 | TS|CP6.0|6.25 | TQ|MM6.0|6.0 | TS|CP6.5|6.5 | TS|CP6.5|6.25 | TQ|MM6.0|6.5 | 24.75 | 24.75 | |
8. | Bybaila Moonlight B and B, CBD |
636 | 1 | TQ|MM6.75|7.25 | TS|CP5.75|6.0 | TQ|MM5.75|5.75 | TS|CP6.0|6.25 | TQ|MM5.5|5.75 | TS|CP6.25|6.5 | TS|CP5.5|5.25 | TQ|MM6.0|6.25 | 23.79 | 23.79 | |
9. | The Ocean Players PalmaPlay, Club Esportiu |
643 | 1 | TQ|MM6.75|6.5 | TS|CP6.0|6.25 | TQ|MM5.75|5.5 | TS|CP6.5|6.25 | TQ|MM5.75|5.75 | TS|CP5.25|5.25 | TS|CP5.5|5.25 | TQ|MM4.5|6.0 | 23.58 | 23.58 | |
10. | Bybaila Cosmic Glow B and B, CBD |
634 | 1 | TQ|MM6.0|6.5 | TS|CP5.75|6.0 | TQ|MM5.25|5.25 | TS|CP6.0|6.0 | TQ|MM5.5|5.5 | TS|CP5.5|5.25 | TS|CP5.5|5.5 | TQ|MM5.5|5.75 | 22.69 | 22.69 | |