05/Apr/2025 - WDSF EUROPEAN CHAMP. Standard Under21 | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
11Angheluta, Lucian / Ursu, Ionela | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
13Berbece, Patrick / Freiberga, Elza | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
40Palskys, Pijus / Berzina, Anna | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 2 |
44Sandiraz, Batu / Cam, Nehir | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1 |
47Stawowy, Mateusz / Silva, Sara | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
49Vlasenko, Artur / Karcheva, Ivelina | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
11Angheluta, Lucian / Ursu, Ionela | |||||||
13Berbece, Patrick / Freiberga, Elza | |||||||
40Palskys, Pijus / Berzina, Anna | |||||||
44Sandiraz, Batu / Cam, Nehir | |||||||
47Stawowy, Mateusz / Silva, Sara | |||||||
49Vlasenko, Artur / Karcheva, Ivelina |
Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
11Angheluta, Lucian / Ursu, Ionela | |||||||
13Berbece, Patrick / Freiberga, Elza | |||||||
40Palskys, Pijus / Berzina, Anna | |||||||
44Sandiraz, Batu / Cam, Nehir | |||||||
47Stawowy, Mateusz / Silva, Sara | |||||||
49Vlasenko, Artur / Karcheva, Ivelina |