06/Apr/2025 - OPEN FDSC Solo Latin Female Jun.I+II | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | ||
1 | 2 | 3 | |||
156Calikoglu, Ipek | 7.0 | 7.0 | 7.0 | 21.0 | 7 |
198Durukan, Yasmin | 1.0 | 2.0 | 1.0 | 4.0 | 1 |
200Eksioglu, Selen | 5.0 | 6.0 | 5.0 | 16.0 | 6 |
219Filonenko, Mariia | 2.0 | 3.0 | 3.5 | 8.5 | 3 |
278Lyrintzis, Melina | 3.0 | 1.0 | 2.0 | 6.0 | 2 |
287Midyat, Ruya | 4.0 | 5.0 | 6.0 | 15.0 | 5 |
378Yilmaz, Simin | 6.0 | 4.0 | 3.5 | 13.5 | 4 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
156Calikoglu, Ipek | ||||||||
198Durukan, Yasmin | ||||||||
200Eksioglu, Selen | ||||||||
219Filonenko, Mariia | ||||||||
278Lyrintzis, Melina | ||||||||
287Midyat, Ruya | ||||||||
378Yilmaz, Simin |
Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
156Calikoglu, Ipek | ||||||||
198Durukan, Yasmin | ||||||||
200Eksioglu, Selen | ||||||||
219Filonenko, Mariia | ||||||||
278Lyrintzis, Melina | ||||||||
287Midyat, Ruya | ||||||||
378Yilmaz, Simin |