06/Apr/2025 - WDSF OPEN Latin Jun.II | ≡ |
Skating tables
Participant No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
144Bayrak, Poyraz / Akgun, Asya Alara | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
187Demiriz, Demir / Soylu, Dilara | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
230Gunbeyi, Demir Aydin / Sonay, Lila Nisa | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
243Isik, Deniz Mert / Top, Pelin | 1.0 | 2.0 | 1.0 | 1.0 | 1.5 | 6.5 | 1 |
270Krunic, Andrej / Luraghi, Lucia | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
294Okten, Sedat Artur / Mutlucan, Ela | 2.0 | 1.0 | 2.0 | 2.0 | 1.5 | 8.5 | 2 |
Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
144Bayrak, Poyraz / Akgun, Asya Alara | |||||||
187Demiriz, Demir / Soylu, Dilara | |||||||
230Gunbeyi, Demir Aydin / Sonay, Lila Nisa | |||||||
243Isik, Deniz Mert / Top, Pelin | |||||||
270Krunic, Andrej / Luraghi, Lucia | |||||||
294Okten, Sedat Artur / Mutlucan, Ela |
Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
144Bayrak, Poyraz / Akgun, Asya Alara | |||||||
187Demiriz, Demir / Soylu, Dilara | |||||||
230Gunbeyi, Demir Aydin / Sonay, Lila Nisa | |||||||
243Isik, Deniz Mert / Top, Pelin | |||||||
270Krunic, Andrej / Luraghi, Lucia | |||||||
294Okten, Sedat Artur / Mutlucan, Ela |